Home : USA : Illinois : Hardin County
| Hardin County | Illinois | |
|---|---|---|
| Population, 2003 estimate | 4,711 | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.9% | 1.9% |
| Population, 2000 | 4,800 | 12,419,293 |
| Population, percent change, 1990 to 2000 | -7.5% | 8.6% |
| Persons under 5 years old, percent, 2000 | 5.5% | 7.1% |
| Persons under 18 years old, percent, 2000 | 20.4% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 18.6% | 12.1% |
| Female persons, percent, 2000 | 49.9% | 51.0%? |
| White persons, percent, 2000 (a) | 95.4% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 2.8% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | Z | 0.2% |
| Asian persons, percent, 2000 (a) | 0.5% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.9% | 67.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.2% | 56.8% |
| Foreign born persons, percent, 2000 | 1.6% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.1% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 68.1% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.6% | 26.1% |
| Persons with a disability, age 5+, 2000 | 1,193 | 1,999,717 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.4 | 28.0? |
| Housing units, 2002 | 2,515 | 4,981,258 |
| Homeownership rate, 2000 | 80.4% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 7.2% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $40,800 | $130,800? |
| Households, 2000 | 1,987 | 4,591,779 |
| Persons per household, 2000 | 2.30 | 2.63 |
| Median household income, 1999 | $27,693 | $46,590 |
| Per capita money income, 1999 | $15,984 | $23,104 |
| Persons below poverty, percent, 1999 | 18.6% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 70 | 307,356 |
| Private nonfarm employment, 2001 | 812 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | -2.3% | -1.0% |
| Nonemployer establishments, 2000 | 213 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | NA | 200,019,991 |
| Retail sales, 1997 ($1000) | 8,602 | 108,002,177 |
| Retail sales per capita, 1997 | $1,732 | $8,992 |
| Minority-owned firms, percent of total, 1997 | F | 12.5% |
| Women-owned firms, percent of total, 1997 | F | 27.2% |
| Housing units authorized by building permits, 2002 | 0 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 30,568 | 70,275,202 |
| Land area, 2000 (square miles) | 178 | 55,584 |
| Persons per square mile, 2000 | 26.9 | 223.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 069 | 17 |
Some random places: Ooguk Mountain SH 21 Bridge PQ-Lafayette Hill Heliport BTM Claim Group Mine TJBD 1