Home : USA : Illinois : DuPage County
| DuPage County | Illinois | |
|---|---|---|
| Population, 2003 estimate | 925,188 | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.3% | 1.9% |
| Population, 2000 | 904,161 | 12,419,293 |
| Population, percent change, 1990 to 2000 | 15.7% | 8.6% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.1% |
| Persons under 18 years old, percent, 2000 | 26.7% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 9.8% | 12.1% |
| Female persons, percent, 2000 | 50.7% | 51.0%? |
| White persons, percent, 2000 (a) | 84.0% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 3.1% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 7.9% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.1% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.0% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 78.7% | 67.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.3% | 56.8% |
| Foreign born persons, percent, 2000 | 15.3% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 20.8% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 90.0% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 41.7% | 26.1% |
| Persons with a disability, age 5+, 2000 | 101,008 | 1,999,717 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.0 | 28.0? |
| Housing units, 2002 | 344,729 | 4,981,258 |
| Homeownership rate, 2000 | 76.4% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 27.8% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $195,000 | $130,800? |
| Households, 2000 | 325,601 | 4,591,779 |
| Persons per household, 2000 | 2.73 | 2.63 |
| Median household income, 1999 | $67,887 | $46,590 |
| Per capita money income, 1999 | $31,315 | $23,104 |
| Persons below poverty, percent, 1999 | 3.6% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 32,543 | 307,356 |
| Private nonfarm employment, 2001 | 622,033 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% | -1.0% |
| Nonemployer establishments, 2000 | 56,826 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | 11,938,497 | 200,019,991 |
| Retail sales, 1997 ($1000) | 12,825,281 | 108,002,177 |
| Retail sales per capita, 1997 | $14,742 | $8,992 |
| Minority-owned firms, percent of total, 1997 | 10.3% | 12.5% |
| Women-owned firms, percent of total, 1997 | 26.0% | 27.2% |
| Housing units authorized by building permits, 2002 | 3,591 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 2,877,158 | 70,275,202 |
| Land area, 2000 (square miles) | 334 | 55,584 |
| Persons per square mile, 2000 | 2,710.3 | 223.4 |
| Metropolitan Area | Chicago, IL PMSA | ? |
| FIPS Code | 043 | 17 |
Some random places: Ladron Gulch Ebe County Line Church Oelhafen Creek JTS Park Mimbreno Point