Home : USA : Illinois : Cook County
| Cook County | Illinois | |
|---|---|---|
| Population, 2003 estimate | 5,351,552 | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 1.9% |
| Population, 2000 | 5,376,741 | 12,419,293 |
| Population, percent change, 1990 to 2000 | 5.3% | 8.6% |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.1% |
| Persons under 18 years old, percent, 2000 | 26.0% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 11.7% | 12.1% |
| Female persons, percent, 2000 | 51.6% | 51.0%? |
| White persons, percent, 2000 (a) | 56.3% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 26.1% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 4.8% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 9.9% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 2.5% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.9% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 47.6% | 67.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.0% | 56.8% |
| Foreign born persons, percent, 2000 | 19.8% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 30.8% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 77.7% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.0% | 26.1% |
| Persons with a disability, age 5+, 2000 | 973,558 | 1,999,717 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.6 | 28.0? |
| Housing units, 2002 | 2,108,657 | 4,981,258 |
| Homeownership rate, 2000 | 57.9% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 54.4% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $157,700 | $130,800? |
| Households, 2000 | 1,974,181 | 4,591,779 |
| Persons per household, 2000 | 2.68 | 2.63 |
| Median household income, 1999 | $45,922 | $46,590 |
| Per capita money income, 1999 | $23,227 | $23,104 |
| Persons below poverty, percent, 1999 | 13.5% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 127,162 | 307,356 |
| Private nonfarm employment, 2001 | 2,515,882 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | -1.5% | -1.0% |
| Nonemployer establishments, 2000 | 292,374 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | 74,563,276 | 200,019,991 |
| Retail sales, 1997 ($1000) | 42,547,231 | 108,002,177 |
| Retail sales per capita, 1997 | $8,199 | $8,992 |
| Minority-owned firms, percent of total, 1997 | 20.1% | 12.5% |
| Women-owned firms, percent of total, 1997 | 26.4% | 27.2% |
| Housing units authorized by building permits, 2002 | 16,102 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 29,178,210 | 70,275,202 |
| Land area, 2000 (square miles) | 946 | 55,584 |
| Persons per square mile, 2000 | 5,685.6 | 223.4 |
| Metropolitan Area | Chicago, IL PMSA | ? |
| FIPS Code | 031 | 17 |
Some random places: Sinek Vision Clinic Esetuk Creek Efirds Lake Ceejay Airport Oir Reservoir 4-C