Home : USA : Idaho : Twin Falls County
| Twin Falls County | Idaho | |
|---|---|---|
| Population, 2003 estimate | 67,082 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.4% | 5.6% |
| Population, 2000 | 64,284 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 20.0% | 28.5% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.5% |
| Persons under 18 years old, percent, 2000 | 27.9% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 14.3% | 11.3% |
| Female persons, percent, 2000 | 50.9% | 49.9%? |
| White persons, percent, 2000 (a) | 92.5% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.8% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.8% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.4% | 7.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.7% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.5% | 49.6% |
| Foreign born persons, percent, 2000 | 6.4% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.5% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 81.3% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.0% | 21.7% |
| Persons with a disability, age 5+, 2000 | 12,074 | 200,498 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.7 | 20.0? |
| Housing units, 2002 | 26,264 | 552,117 |
| Homeownership rate, 2000 | 68.3% | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 14.3% | 14.4% |
| Median value of owner-occupied housing units, 2000 | $93,800 | $106,300? |
| Households, 2000 | 23,853 | 469,645 |
| Persons per household, 2000 | 2.64 | 2.69 |
| Median household income, 1999 | $34,506 | $37,572 |
| Per capita money income, 1999 | $16,678 | $17,841 |
| Persons below poverty, percent, 1999 | 12.7% | 11.8% |
| Private nonfarm establishments with paid employees, 2001 | 2,234 | 37,622 |
| Private nonfarm employment, 2001 | 23,789 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | -1.1% | 3.7% |
| Nonemployer establishments, 2000 | 4,217 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | 723,276 | 16,952,872 |
| Retail sales, 1997 ($1000) | 837,930 | 11,649,609 |
| Retail sales per capita, 1997 | $13,623 | $9,623 |
| Minority-owned firms, percent of total, 1997 | 4.6% | 4.7% |
| Women-owned firms, percent of total, 1997 | 21.1% | 23.5% |
| Housing units authorized by building permits, 2002 | 487 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 311,539 | 8,377,844 |
| Land area, 2000 (square miles) | 1,925 | 82,747 |
| Persons per square mile, 2000 | 33.4 | 15.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 083 | 16 |
Some random places: Aivichtik River Sibbald Corral Jeep Bridge Eek Jikoen Hongwanji Temple