Home : USA : Idaho : Shoshone County
| Shoshone County | Idaho | |
|---|---|---|
| Population, 2003 estimate | 12,993 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -5.6% | 5.6% |
| Population, 2000 | 13,771 | 1,293,953 |
| Population, percent change, 1990 to 2000 | -1.1% | 28.5% |
| Persons under 5 years old, percent, 2000 | 5.6% | 7.5% |
| Persons under 18 years old, percent, 2000 | 22.9% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 17.4% | 11.3% |
| Female persons, percent, 2000 | 50.1% | 49.9%? |
| White persons, percent, 2000 (a) | 95.8% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 7.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.7% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.3% | 49.6% |
| Foreign born persons, percent, 2000 | 2.0% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.7% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 77.9% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.2% | 21.7% |
| Persons with a disability, age 5+, 2000 | 3,139 | 200,498 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 20.0? |
| Housing units, 2002 | 7,053 | 552,117 |
| Homeownership rate, 2000 | 72.6% | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 11.5% | 14.4% |
| Median value of owner-occupied housing units, 2000 | $70,200 | $106,300? |
| Households, 2000 | 5,906 | 469,645 |
| Persons per household, 2000 | 2.30 | 2.69 |
| Median household income, 1999 | $28,535 | $37,572 |
| Per capita money income, 1999 | $15,934 | $17,841 |
| Persons below poverty, percent, 1999 | 16.4% | 11.8% |
| Private nonfarm establishments with paid employees, 2001 | 369 | 37,622 |
| Private nonfarm employment, 2001 | 3,206 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | -16.0% | 3.7% |
| Nonemployer establishments, 2000 | 756 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | NA | 16,952,872 |
| Retail sales, 1997 ($1000) | 243,495 | 11,649,609 |
| Retail sales per capita, 1997 | $17,454 | $9,623 |
| Minority-owned firms, percent of total, 1997 | F | 4.7% |
| Women-owned firms, percent of total, 1997 | 29.7% | 23.5% |
| Housing units authorized by building permits, 2002 | 3 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 87,946 | 8,377,844 |
| Land area, 2000 (square miles) | 2,634 | 82,747 |
| Persons per square mile, 2000 | 5.2 | 15.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 079 | 16 |
Some random places: HLCX STRT Water Well Ojuelos Springs, Los Lemhi HG and J Number Fifteen Claim Iest Reservoir