Home : USA : Idaho : Nez Perce County
| Nez Perce County | Idaho | |
|---|---|---|
| Population, 2003 estimate | 37,699 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.8% | 5.6% |
| Population, 2000 | 37,410 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 10.8% | 28.5% |
| Persons under 5 years old, percent, 2000 | 6.0% | 7.5% |
| Persons under 18 years old, percent, 2000 | 23.8% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 16.5% | 11.3% |
| Female persons, percent, 2000 | 50.8% | 49.9%? |
| White persons, percent, 2000 (a) | 91.6% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 5.3% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.7% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 7.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.6% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.5% | 49.6% |
| Foreign born persons, percent, 2000 | 1.9% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.9% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 85.5% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.9% | 21.7% |
| Persons with a disability, age 5+, 2000 | 6,907 | 200,498 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.9 | 20.0? |
| Housing units, 2002 | 16,419 | 552,117 |
| Homeownership rate, 2000 | 68.8% | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 18.5% | 14.4% |
| Median value of owner-occupied housing units, 2000 | $105,800 | $106,300? |
| Households, 2000 | 15,286 | 469,645 |
| Persons per household, 2000 | 2.40 | 2.69 |
| Median household income, 1999 | $36,282 | $37,572 |
| Per capita money income, 1999 | $18,544 | $17,841 |
| Persons below poverty, percent, 1999 | 12.2% | 11.8% |
| Private nonfarm establishments with paid employees, 2001 | 1,164 | 37,622 |
| Private nonfarm employment, 2001 | 15,971 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | -3.5% | 3.7% |
| Nonemployer establishments, 2000 | 1,953 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | 769,096 | 16,952,872 |
| Retail sales, 1997 ($1000) | 464,310 | 11,649,609 |
| Retail sales per capita, 1997 | $12,607 | $9,623 |
| Minority-owned firms, percent of total, 1997 | F | 4.7% |
| Women-owned firms, percent of total, 1997 | 24.7% | 23.5% |
| Housing units authorized by building permits, 2002 | 98 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 251,639 | 8,377,844 |
| Land area, 2000 (square miles) | 849 | 82,747 |
| Persons per square mile, 2000 | 44.1 | 15.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 069 | 16 |
Some random places: Aiuwathlok Kagati Tautog Cove JFK Dam CNV Ranch Number 1 Dam SJOBS Water Well