Home : USA : Idaho : Madison County
| Madison County | Idaho | |
|---|---|---|
| Population, 2003 estimate | 29,878 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.8% | 5.6% |
| Population, 2000 | 27,467 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 16.0% | 28.5% |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.5% |
| Persons under 18 years old, percent, 2000 | 26.2% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 6.0% | 11.3% |
| Female persons, percent, 2000 | 52.4% | 49.9%? |
| White persons, percent, 2000 (a) | 95.5% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.6% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.2% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.9% | 7.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.1% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 39.5% | 49.6% |
| Foreign born persons, percent, 2000 | 3.5% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.5% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 88.5% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.4% | 21.7% |
| Persons with a disability, age 5+, 2000 | 2,446 | 200,498 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.7 | 20.0? |
| Housing units, 2002 | 8,004 | 552,117 |
| Homeownership rate, 2000 | 59.1% | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 32.3% | 14.4% |
| Median value of owner-occupied housing units, 2000 | $106,800 | $106,300? |
| Households, 2000 | 7,129 | 469,645 |
| Persons per household, 2000 | 3.66 | 2.69 |
| Median household income, 1999 | $32,607 | $37,572 |
| Per capita money income, 1999 | $10,956 | $17,841 |
| Persons below poverty, percent, 1999 | 30.5% | 11.8% |
| Private nonfarm establishments with paid employees, 2001 | 531 | 37,622 |
| Private nonfarm employment, 2001 | 12,035 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | -1.7% | 3.7% |
| Nonemployer establishments, 2000 | 1,352 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | 141,422 | 16,952,872 |
| Retail sales, 1997 ($1000) | 211,944 | 11,649,609 |
| Retail sales per capita, 1997 | $8,520 | $9,623 |
| Minority-owned firms, percent of total, 1997 | F | 4.7% |
| Women-owned firms, percent of total, 1997 | 7.7% | 23.5% |
| Housing units authorized by building permits, 2002 | 1,063 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 86,922 | 8,377,844 |
| Land area, 2000 (square miles) | 472 | 82,747 |
| Persons per square mile, 2000 | 58.3 | 15.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 065 | 16 |
Some random places: Jrmc Heliport Uapa Dnestr Dam Legall Spring Oruktalik Entrance