Home : USA : Idaho : Lewis County
| Lewis County | Idaho | |
|---|---|---|
| Population, 2003 estimate | 3,748 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | Z | 5.6% |
| Population, 2000 | 3,747 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 6.6% | 28.5% |
| Persons under 5 years old, percent, 2000 | 4.8% | 7.5% |
| Persons under 18 years old, percent, 2000 | 25.4% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 18.5% | 11.3% |
| Female persons, percent, 2000 | 49.5% | 49.9%? |
| White persons, percent, 2000 (a) | 92.2% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 3.8% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.4% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 7.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.5% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.8% | 49.6% |
| Foreign born persons, percent, 2000 | 1.1% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.1% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 84.2% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.8% | 21.7% |
| Persons with a disability, age 5+, 2000 | 849 | 200,498 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.3 | 20.0? |
| Housing units, 2002 | 1,800 | 552,117 |
| Homeownership rate, 2000 | 74.6% | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 8.1% | 14.4% |
| Median value of owner-occupied housing units, 2000 | $78,900 | $106,300? |
| Households, 2000 | 1,554 | 469,645 |
| Persons per household, 2000 | 2.39 | 2.69 |
| Median household income, 1999 | $31,413 | $37,572 |
| Per capita money income, 1999 | $15,942 | $17,841 |
| Persons below poverty, percent, 1999 | 12.0% | 11.8% |
| Private nonfarm establishments with paid employees, 2001 | 122 | 37,622 |
| Private nonfarm employment, 2001 | 689 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | -7.6% | 3.7% |
| Nonemployer establishments, 2000 | 351 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | NA | 16,952,872 |
| Retail sales, 1997 ($1000) | 21,003 | 11,649,609 |
| Retail sales per capita, 1997 | $5,212 | $9,623 |
| Minority-owned firms, percent of total, 1997 | F | 4.7% |
| Women-owned firms, percent of total, 1997 | F | 23.5% |
| Housing units authorized by building permits, 2002 | 6 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 50,508 | 8,377,844 |
| Land area, 2000 (square miles) | 479 | 82,747 |
| Persons per square mile, 2000 | 7.8 | 15.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 061 | 16 |
Some random places: LGH Heliport Veach Ineke Township School Up and Down Lake Aeolia Hills