Home : USA : Idaho : Canyon County
| Canyon County | Idaho | |
|---|---|---|
| Population, 2003 estimate | 151,508 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 15.3% | 5.6% |
| Population, 2000 | 131,441 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 45.9% | 28.5% |
| Persons under 5 years old, percent, 2000 | 9.1% | 7.5% |
| Persons under 18 years old, percent, 2000 | 30.9% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 11.0% | 11.3% |
| Female persons, percent, 2000 | 50.3% | 49.9%? |
| White persons, percent, 2000 (a) | 83.1% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.8% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 12.2% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.6% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 18.6% | 7.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 77.9% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 45.3% | 49.6% |
| Foreign born persons, percent, 2000 | 8.6% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 17.6% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 76.0% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.9% | 21.7% |
| Persons with a disability, age 5+, 2000 | 21,529 | 200,498 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.3 | 20.0? |
| Housing units, 2002 | 52,691 | 552,117 |
| Homeownership rate, 2000 | 73.3% | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 11.8% | 14.4% |
| Median value of owner-occupied housing units, 2000 | $96,300 | $106,300? |
| Households, 2000 | 45,018 | 469,645 |
| Persons per household, 2000 | 2.85 | 2.69 |
| Median household income, 1999 | $35,884 | $37,572 |
| Per capita money income, 1999 | $15,155 | $17,841 |
| Persons below poverty, percent, 1999 | 12.0% | 11.8% |
| Private nonfarm establishments with paid employees, 2001 | 3,063 | 37,622 |
| Private nonfarm employment, 2001 | 42,147 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | 4.9% | 3.7% |
| Nonemployer establishments, 2000 | 7,644 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | 3,581,662 | 16,952,872 |
| Retail sales, 1997 ($1000) | 1,014,103 | 11,649,609 |
| Retail sales per capita, 1997 | $8,701 | $9,623 |
| Minority-owned firms, percent of total, 1997 | 6.3% | 4.7% |
| Women-owned firms, percent of total, 1997 | 25.7% | 23.5% |
| Housing units authorized by building permits, 2002 | 2,765 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 577,941 | 8,377,844 |
| Land area, 2000 (square miles) | 590 | 82,747 |
| Persons per square mile, 2000 | 222.9 | 15.6 |
| Metropolitan Area | Boise City, ID MSA | ? |
| FIPS Code | 027 | 16 |
Some random places: Iff Gulch Jojnston Burnside Cemetery Eacher Hollow Djo Caliente Minerals Ugly Branch