Home : USA : Idaho : Camas County
| Camas County | Idaho | |
|---|---|---|
| Population, 2003 estimate | 1,049 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.9% | 5.6% |
| Population, 2000 | 991 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 36.3% | 28.5% |
| Persons under 5 years old, percent, 2000 | 4.3% | 7.5% |
| Persons under 18 years old, percent, 2000 | 24.7% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 11.3% |
| Female persons, percent, 2000 | 48.8% | 49.9%? |
| White persons, percent, 2000 (a) | 95.2% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 1.2% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.5% | 7.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.8% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.7% | 49.6% |
| Foreign born persons, percent, 2000 | 1.8% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.9% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 88.4% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.2% | 21.7% |
| Persons with a disability, age 5+, 2000 | 135 | 200,498 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.1 | 20.0? |
| Housing units, 2002 | 633 | 552,117 |
| Homeownership rate, 2000 | 77.5% | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 2.2% | 14.4% |
| Median value of owner-occupied housing units, 2000 | $86,400 | $106,300? |
| Households, 2000 | 396 | 469,645 |
| Persons per household, 2000 | 2.49 | 2.69 |
| Median household income, 1999 | $34,167 | $37,572 |
| Per capita money income, 1999 | $19,550 | $17,841 |
| Persons below poverty, percent, 1999 | 8.3% | 11.8% |
| Private nonfarm establishments with paid employees, 2001 | 20 | 37,622 |
| Private nonfarm employment, 2001 | 89 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | -39.5% | 3.7% |
| Nonemployer establishments, 2000 | 100 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | NA | 16,952,872 |
| Retail sales, 1997 ($1000) | 2,959 | 11,649,609 |
| Retail sales per capita, 1997 | $3,539 | $9,623 |
| Minority-owned firms, percent of total, 1997 | F | 4.7% |
| Women-owned firms, percent of total, 1997 | F | 23.5% |
| Housing units authorized by building permits, 2002 | 21 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 11,181 | 8,377,844 |
| Land area, 2000 (square miles) | 1,075 | 82,747 |
| Persons per square mile, 2000 | 0.9 | 15.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 025 | 16 |
Some random places: Mr and Mrs William Field Residence Historic Site Cuadrilla FL Ditch HME Colonia Daes Chapel Methodist Church