Home : USA : Idaho : Bear Lake County
| Bear Lake County | Idaho | |
|---|---|---|
| Population, 2003 estimate | 6,306 | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.6% | 5.6% |
| Population, 2000 | 6,411 | 1,293,953 |
| Population, percent change, 1990 to 2000 | 5.4% | 28.5% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.5% |
| Persons under 18 years old, percent, 2000 | 33.0% | 28.5% |
| Persons 65 years old and over, percent, 2000 | 15.6% | 11.3% |
| Female persons, percent, 2000 | 50.4% | 49.9%? |
| White persons, percent, 2000 (a) | 97.7% | 91.0% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 0.4% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 1.4% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 7.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.6% | 88.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.1% | 49.6% |
| Foreign born persons, percent, 2000 | 1.1% | 5.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.7% | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 85.5% | 84.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.7% | 21.7% |
| Persons with a disability, age 5+, 2000 | 1,021 | 200,498 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.3 | 20.0? |
| Housing units, 2002 | 3,379 | 552,117 |
| Homeownership rate, 2000 | 83.1% | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 5.6% | 14.4% |
| Median value of owner-occupied housing units, 2000 | $72,600 | $106,300? |
| Households, 2000 | 2,259 | 469,645 |
| Persons per household, 2000 | 2.81 | 2.69 |
| Median household income, 1999 | $32,162 | $37,572 |
| Per capita money income, 1999 | $13,592 | $17,841 |
| Persons below poverty, percent, 1999 | 9.6% | 11.8% |
| Private nonfarm establishments with paid employees, 2001 | 131 | 37,622 |
| Private nonfarm employment, 2001 | 906 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | -2.2% | 3.7% |
| Nonemployer establishments, 2000 | 413 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | NA | 16,952,872 |
| Retail sales, 1997 ($1000) | 40,247 | 11,649,609 |
| Retail sales per capita, 1997 | $6,161 | $9,623 |
| Minority-owned firms, percent of total, 1997 | F | 4.7% |
| Women-owned firms, percent of total, 1997 | F | 23.5% |
| Housing units authorized by building permits, 2002 | 61 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 46,621 | 8,377,844 |
| Land area, 2000 (square miles) | 971 | 82,747 |
| Persons per square mile, 2000 | 6.6 | 15.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 16 |
Some random places: VN Ranch Geren Creek Mew Seola Beach Rimby