Home : USA : Hawaii : Maui County
| Maui County | Hawaii | |
|---|---|---|
| Population, 2003 estimate | 135,605 | 1,257,608 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.9% | 3.8% |
| Population, 2000 | 128,094 | 1,211,537 |
| Population, percent change, 1990 to 2000 | 27.6% | 9.3% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.5% |
| Persons under 18 years old, percent, 2000 | 25.5% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 11.4% | 13.3% |
| Female persons, percent, 2000 | 49.8% | 49.8%? |
| White persons, percent, 2000 (a) | 33.9% | 24.3% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 1.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 31.0% | 41.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 10.7% | 9.4% |
| Persons reporting some other race, percent, 2000 (a) | 1.4% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 22.2% | 21.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.8% | 7.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 31.9% | 22.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.8% | 56.8% |
| Foreign born persons, percent, 2000 | 16.5% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 24.1% | 26.6% |
| High school graduates, percent of persons age 25+, 2000 | 83.4% | 84.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.4% | 26.2% |
| Persons with a disability, age 5+, 2000 | 23,820 | 199,819 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.7 | 26.1? |
| Housing units, 2002 | 58,519 | 470,512 |
| Homeownership rate, 2000 | 57.6% | 56.5% |
| Housing units in multi-unit structures, percent, 2000 | 37.5% | 39.4% |
| Median value of owner-occupied housing units, 2000 | $249,900 | $272,700? |
| Households, 2000 | 43,507 | 403,240 |
| Persons per household, 2000 | 2.91 | 2.92 |
| Median household income, 1999 | $49,489 | $49,820 |
| Per capita money income, 1999 | $22,033 | $21,525 |
| Persons below poverty, percent, 1999 | 10.5% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 3,955 | 30,175 |
| Private nonfarm employment, 2001 | 54,155 | 441,856 |
| Private nonfarm employment, percent change 2000-2001 | 3.6% | 2.3% |
| Nonemployer establishments, 2000 | 10,960 | 73,810 |
| Manufacturers shipments, 1997 ($1000) | 259,608 | 3,192,532 |
| Retail sales, 1997 ($1000) | 1,359,298 | 11,317,752 |
| Retail sales per capita, 1997 | $11,410 | $9,516 |
| Minority-owned firms, percent of total, 1997 | 38.4% | 57.7% |
| Women-owned firms, percent of total, 1997 | 24.1% | 27.5% |
| Housing units authorized by building permits, 2002 | 1,184 | 5,902 |
| Federal funds and grants, 2002 ($1000) | 494,645 | 10,473,997 |
| Land area, 2000 (square miles) | 1,159 | 6,423 |
| Persons per square mile, 2000 | 110.5 | 188.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 009 | 15 |
Some random places: Ejod, Lake Odland Dam Eitsert Cemetery HDQ Water Well Se Do Mo Cha Middle School