Home : USA : Hawaii : Honolulu County
| Honolulu County | Hawaii | |
|---|---|---|
| Population, 2003 estimate | 902,704 | 1,257,608 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.0% | 3.8% |
| Population, 2000 | 876,156 | 1,211,537 |
| Population, percent change, 1990 to 2000 | 4.8% | 9.3% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.5% |
| Persons under 18 years old, percent, 2000 | 23.8% | 24.4% |
| Persons 65 years old and over, percent, 2000 | 13.4% | 13.3% |
| Female persons, percent, 2000 | 49.7% | 49.8%? |
| White persons, percent, 2000 (a) | 21.3% | 24.3% |
| Black or African American persons, percent, 2000 (a) | 2.4% | 1.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 46.0% | 41.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 8.9% | 9.4% |
| Persons reporting some other race, percent, 2000 (a) | 1.3% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 19.9% | 21.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.7% | 7.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 20.0% | 22.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.3% | 56.8% |
| Foreign born persons, percent, 2000 | 19.2% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 28.9% | 26.6% |
| High school graduates, percent of persons age 25+, 2000 | 84.8% | 84.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.9% | 26.2% |
| Persons with a disability, age 5+, 2000 | 138,995 | 199,819 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.3 | 26.1? |
| Housing units, 2002 | 320,256 | 470,512 |
| Homeownership rate, 2000 | 54.6% | 56.5% |
| Housing units in multi-unit structures, percent, 2000 | 45.0% | 39.4% |
| Median value of owner-occupied housing units, 2000 | $309,000 | $272,700? |
| Households, 2000 | 286,450 | 403,240 |
| Persons per household, 2000 | 2.95 | 2.92 |
| Median household income, 1999 | $51,914 | $49,820 |
| Per capita money income, 1999 | $21,998 | $21,525 |
| Persons below poverty, percent, 1999 | 9.9% | 10.7% |
| Private nonfarm establishments with paid employees, 2001 | 20,801 | 30,175 |
| Private nonfarm employment, 2001 | 320,461 | 441,856 |
| Private nonfarm employment, percent change 2000-2001 | 1.5% | 2.3% |
| Nonemployer establishments, 2000 | 47,251 | 73,810 |
| Manufacturers shipments, 1997 ($1000) | 2,692,239 | 3,192,532 |
| Retail sales, 1997 ($1000) | 8,264,716 | 11,317,752 |
| Retail sales per capita, 1997 | $9,466 | $9,516 |
| Minority-owned firms, percent of total, 1997 | 65.1% | 57.7% |
| Women-owned firms, percent of total, 1997 | 27.9% | 27.5% |
| Housing units authorized by building permits, 2002 | 2,673 | 5,902 |
| Federal funds and grants, 2002 ($1000) | 8,335,064 | 10,473,997 |
| Land area, 2000 (square miles) | 600 | 6,423 |
| Persons per square mile, 2000 | 1,460.8 | 188.6 |
| Metropolitan Area | Honolulu, HI MSA | ? |
| FIPS Code | 003 | 15 |
Some random places: Cuadrilla JM Cathings Jeep Bridge Etz Ahayem Congregation Raasch Dam