Home : USA : Hawaii
| Hawaii | USA | |
|---|---|---|
| Population, 2003 estimate | 1,257,608 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.8% | 3.3% |
| Population, 2000 | 1,211,537 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 9.3% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.4% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 12.4% |
| Female persons, percent, 2000 | 49.8% | 50.9%? |
| White persons, percent, 2000 (a) | 24.3% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 1.8% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 41.6% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 9.4% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.3% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 21.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.2% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 22.9% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.8% | 54.1% |
| Foreign born persons, percent, 2000 | 17.5% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 26.6% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 84.6% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.2% | 24.4% |
| Persons with a disability, age 5+, 2000 | 199,819 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.1 | 25.5? |
| Housing units, 2002 | 470,512 | 119,302,132 |
| Homeownership rate, 2000 | 56.5% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 39.4% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $272,700 | $119,600? |
| Households, 2000 | 403,240 | 105,480,101 |
| Persons per household, 2000 | 2.92 | 2.59 |
| Median household income, 1999 | $49,820 | $41,994 |
| Per capita money income, 1999 | $21,525 | $21,587 |
| Persons below poverty, percent, 1999 | 10.7% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 30,175 | 7,095,302 |
| Private nonfarm employment, 2001 | 441,856 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 2.3% | 0.9% |
| Nonemployer establishments, 2000 | 73,810 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 3,192,532 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 11,317,752 | 2,460,886,012 |
| Retail sales per capita, 1997 | $9,516 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 57.7% | 14.6% |
| Women-owned firms, percent of total, 1997 | 27.5% | 26.0% |
| Housing units authorized by building permits, 2002 | 5,902 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 10,473,997 | 1,901,247,889 |
| Land area, 2000 (square miles) | 6,423 | 3,537,438 |
| Persons per square mile, 2000 | 188.6 | 79.6 |
| FIPS Code | 15 |
Some random places: Asma Corral MPC-2 Mine PC Fork Dlugach Park Plyer