Home : USA : Georgia : McDuffie County
| McDuffie County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 21,445 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.0% | 6.1% |
| Population, 2000 | 21,231 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 5.5% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.9% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 9.6% |
| Female persons, percent, 2000 | 52.8% | 50.8%? |
| White persons, percent, 2000 (a) | 60.8% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 37.5% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 60.3% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.0% | 49.2% |
| Foreign born persons, percent, 2000 | 0.6% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 66.7% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.7% | 24.3% |
| Persons with a disability, age 5+, 2000 | 4,787 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.0 | 27.7? |
| Housing units, 2002 | 9,082 | 3,487,088 |
| Homeownership rate, 2000 | 71.3% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 9.0% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $74,600 | $111,200? |
| Households, 2000 | 7,970 | 3,006,369 |
| Persons per household, 2000 | 2.62 | 2.65 |
| Median household income, 1999 | $31,920 | $42,433 |
| Per capita money income, 1999 | $18,005 | $21,154 |
| Persons below poverty, percent, 1999 | 18.4% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 473 | 202,505 |
| Private nonfarm employment, 2001 | 7,033 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -5.3% | 0.4% |
| Nonemployer establishments, 2000 | 967 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 297,837 | 124,526,834 |
| Retail sales, 1997 ($1000) | 312,341 | 72,212,484 |
| Retail sales per capita, 1997 | $14,470 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | 17.6% | 25.6% |
| Housing units authorized by building permits, 2002 | 75 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 124,934 | 51,335,502 |
| Land area, 2000 (square miles) | 260 | 57,906 |
| Persons per square mile, 2000 | 81.7 | 141.4 |
| Metropolitan Area | Augusta-Aiken, GA-SC | ? |
| FIPS Code | 189 | 13 |
Some random places: Picron Dreer Spring Fohl Creek Eek Uams Heliport