Home : USA : Georgia : Lowndes County
| Lowndes County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 94,579 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.7% | 6.1% |
| Population, 2000 | 92,115 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 21.2% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.3% |
| Persons under 18 years old, percent, 2000 | 26.2% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 9.0% | 9.6% |
| Female persons, percent, 2000 | 50.3% | 50.8%? |
| White persons, percent, 2000 (a) | 62.0% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 34.0% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.7% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 60.8% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 45.7% | 49.2% |
| Foreign born persons, percent, 2000 | 2.7% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.9% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 77.7% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.7% | 24.3% |
| Persons with a disability, age 5+, 2000 | 15,859 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.7 | 27.7? |
| Housing units, 2002 | 38,159 | 3,487,088 |
| Homeownership rate, 2000 | 60.8% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 19.9% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $87,600 | $111,200? |
| Households, 2000 | 32,654 | 3,006,369 |
| Persons per household, 2000 | 2.61 | 2.65 |
| Median household income, 1999 | $32,132 | $42,433 |
| Per capita money income, 1999 | $16,683 | $21,154 |
| Persons below poverty, percent, 1999 | 18.3% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 2,417 | 202,505 |
| Private nonfarm employment, 2001 | 36,361 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 0.6% | 0.4% |
| Nonemployer establishments, 2000 | 4,300 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 1,468,866 | 124,526,834 |
| Retail sales, 1997 ($1000) | 1,008,480 | 72,212,484 |
| Retail sales per capita, 1997 | $11,914 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 9.4% | 15.6% |
| Women-owned firms, percent of total, 1997 | 19.6% | 25.6% |
| Housing units authorized by building permits, 2002 | 757 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 673,971 | 51,335,502 |
| Land area, 2000 (square miles) | 504 | 57,906 |
| Persons per square mile, 2000 | 182.7 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 185 | 13 |
Some random places: Oacoma SH 21 Bridge Daou Tank JGF Farms Dam Tlechegn Lake