Home : USA : Georgia : Long County
| Long County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 10,780 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.6% | 6.1% |
| Population, 2000 | 10,304 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 66.1% | 26.4% |
| Persons under 5 years old, percent, 2000 | 11.0% | 7.3% |
| Persons under 18 years old, percent, 2000 | 33.1% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 5.8% | 9.6% |
| Female persons, percent, 2000 | 49.5% | 50.8%? |
| White persons, percent, 2000 (a) | 68.4% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 24.3% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.3% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.9% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.4% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 64.8% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.0% | 49.2% |
| Foreign born persons, percent, 2000 | 5.4% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.4% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 74.3% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 5.8% | 24.3% |
| Persons with a disability, age 5+, 2000 | 1,489 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.5 | 27.7? |
| Housing units, 2002 | 4,361 | 3,487,088 |
| Homeownership rate, 2000 | 66.2% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 1.5% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $71,100 | $111,200? |
| Households, 2000 | 3,574 | 3,006,369 |
| Persons per household, 2000 | 2.88 | 2.65 |
| Median household income, 1999 | $30,640 | $42,433 |
| Per capita money income, 1999 | $12,586 | $21,154 |
| Persons below poverty, percent, 1999 | 19.5% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 49 | 202,505 |
| Private nonfarm employment, 2001 | 337 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 53.2% | 0.4% |
| Nonemployer establishments, 2000 | 228 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | NA | 124,526,834 |
| Retail sales, 1997 ($1000) | 7,137 | 72,212,484 |
| Retail sales per capita, 1997 | $857 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | F | 25.6% |
| Housing units authorized by building permits, 2002 | X | 97,523 |
| Federal funds and grants, 2002 ($1000) | 31,835 | 51,335,502 |
| Land area, 2000 (square miles) | 401 | 57,906 |
| Persons per square mile, 2000 | 25.7 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 183 | 13 |
Some random places: Leers Canyon Jmk International Incorporated Heliport Datkokan Creek Rohde Dam Ovtsyn Glacier