Home : USA : Georgia : Lincoln County
| Lincoln County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 8,536 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.3% | 6.1% |
| Population, 2000 | 8,348 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 12.2% | 26.4% |
| Persons under 5 years old, percent, 2000 | 5.4% | 7.3% |
| Persons under 18 years old, percent, 2000 | 24.4% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 14.6% | 9.6% |
| Female persons, percent, 2000 | 51.3% | 50.8%? |
| White persons, percent, 2000 (a) | 64.3% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 34.4% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 63.7% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.4% | 49.2% |
| Foreign born persons, percent, 2000 | 0.7% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.9% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 71.0% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.1% | 24.3% |
| Persons with a disability, age 5+, 2000 | 1,764 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 33.1 | 27.7? |
| Housing units, 2002 | 4,621 | 3,487,088 |
| Homeownership rate, 2000 | 81.7% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 1.9% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $82,000 | $111,200? |
| Households, 2000 | 3,251 | 3,006,369 |
| Persons per household, 2000 | 2.55 | 2.65 |
| Median household income, 1999 | $31,952 | $42,433 |
| Per capita money income, 1999 | $15,351 | $21,154 |
| Persons below poverty, percent, 1999 | 15.3% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 160 | 202,505 |
| Private nonfarm employment, 2001 | 1,147 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -0.7% | 0.4% |
| Nonemployer establishments, 2000 | 423 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 55,849 | 124,526,834 |
| Retail sales, 1997 ($1000) | 15,879 | 72,212,484 |
| Retail sales per capita, 1997 | $1,962 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | 28.7% | 25.6% |
| Housing units authorized by building permits, 2002 | 27 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 45,584 | 51,335,502 |
| Land area, 2000 (square miles) | 211 | 57,906 |
| Persons per square mile, 2000 | 39.5 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 181 | 13 |
Some random places: Iatt Eorerly Memorial Cemetery Ure Island JD Cabin Fr Co-op Ditch