Home : USA : Georgia : Lamar County
| Lamar County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 16,234 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% | 6.1% |
| Population, 2000 | 15,912 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 22.0% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.1% | 7.3% |
| Persons under 18 years old, percent, 2000 | 24.5% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 12.6% | 9.6% |
| Female persons, percent, 2000 | 52.1% | 50.8%? |
| White persons, percent, 2000 (a) | 67.8% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 30.4% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 67.1% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.3% | 49.2% |
| Foreign born persons, percent, 2000 | 1.0% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 71.3% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.3% | 24.3% |
| Persons with a disability, age 5+, 2000 | 3,385 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.1 | 27.7? |
| Housing units, 2002 | 6,388 | 3,487,088 |
| Homeownership rate, 2000 | 72.4% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 11.0% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $79,900 | $111,200? |
| Households, 2000 | 5,712 | 3,006,369 |
| Persons per household, 2000 | 2.64 | 2.65 |
| Median household income, 1999 | $37,087 | $42,433 |
| Per capita money income, 1999 | $16,666 | $21,154 |
| Persons below poverty, percent, 1999 | 11.2% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 228 | 202,505 |
| Private nonfarm employment, 2001 | 2,882 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -7.8% | 0.4% |
| Nonemployer establishments, 2000 | 754 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 190,912 | 124,526,834 |
| Retail sales, 1997 ($1000) | 74,076 | 72,212,484 |
| Retail sales per capita, 1997 | $5,130 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | 19.3% | 25.6% |
| Housing units authorized by building permits, 2002 | 181 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 72,049 | 51,335,502 |
| Land area, 2000 (square miles) | 185 | 57,906 |
| Persons per square mile, 2000 | 86.1 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 171 | 13 |
Some random places: Iest Reservoir Ort Teien Church TePaske Theatre Elpyco Church of Christ