Home : USA : Georgia : Jones County
| Jones County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 25,472 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.8% | 6.1% |
| Population, 2000 | 23,639 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 14.0% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.5% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.1% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 10.3% | 9.6% |
| Female persons, percent, 2000 | 51.2% | 50.8%? |
| White persons, percent, 2000 (a) | 75.0% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 23.3% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.5% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 74.7% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.5% | 49.2% |
| Foreign born persons, percent, 2000 | 1.0% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.3% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 77.9% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.0% | 24.3% |
| Persons with a disability, age 5+, 2000 | 4,241 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.8 | 27.7? |
| Housing units, 2002 | 9,872 | 3,487,088 |
| Homeownership rate, 2000 | 85.8% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 2.2% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $91,200 | $111,200? |
| Households, 2000 | 8,659 | 3,006,369 |
| Persons per household, 2000 | 2.69 | 2.65 |
| Median household income, 1999 | $43,301 | $42,433 |
| Per capita money income, 1999 | $19,126 | $21,154 |
| Persons below poverty, percent, 1999 | 10.2% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 229 | 202,505 |
| Private nonfarm employment, 2001 | 1,717 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -18.6% | 0.4% |
| Nonemployer establishments, 2000 | 731 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | NA | 124,526,834 |
| Retail sales, 1997 ($1000) | 37,669 | 72,212,484 |
| Retail sales per capita, 1997 | $1,666 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 11.4% | 15.6% |
| Women-owned firms, percent of total, 1997 | 38.2% | 25.6% |
| Housing units authorized by building permits, 2002 | 254 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 75,573 | 51,335,502 |
| Land area, 2000 (square miles) | 394 | 57,906 |
| Persons per square mile, 2000 | 60.0 | 141.4 |
| Metropolitan Area | Macon, GA MSA | ? |
| FIPS Code | 169 | 13 |
Some random places: Mr and Mrs William Field Residence Historic Site Mausoleum of the Golden West Eek Aorta Mine Tchackehou Bayou