Home : USA : Georgia : Jefferson County
| Jefferson County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 17,001 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.5% | 6.1% |
| Population, 2000 | 17,266 | 8,186,453 |
| Population, percent change, 1990 to 2000 | -0.8% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.3% |
| Persons under 18 years old, percent, 2000 | 28.4% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 13.7% | 9.6% |
| Female persons, percent, 2000 | 52.9% | 50.8%? |
| White persons, percent, 2000 (a) | 42.1% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 56.3% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 41.8% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.6% | 49.2% |
| Foreign born persons, percent, 2000 | 0.5% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.9% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 58.5% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.1% | 24.3% |
| Persons with a disability, age 5+, 2000 | 4,454 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.0 | 27.7? |
| Housing units, 2002 | 7,301 | 3,487,088 |
| Homeownership rate, 2000 | 72.2% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 9.3% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $56,900 | $111,200? |
| Households, 2000 | 6,339 | 3,006,369 |
| Persons per household, 2000 | 2.65 | 2.65 |
| Median household income, 1999 | $26,120 | $42,433 |
| Per capita money income, 1999 | $13,491 | $21,154 |
| Persons below poverty, percent, 1999 | 23.0% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 345 | 202,505 |
| Private nonfarm employment, 2001 | 4,455 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 0.1% | 0.4% |
| Nonemployer establishments, 2000 | 628 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 294,210 | 124,526,834 |
| Retail sales, 1997 ($1000) | 94,276 | 72,212,484 |
| Retail sales per capita, 1997 | $5,298 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 20.0% | 15.6% |
| Women-owned firms, percent of total, 1997 | 26.5% | 25.6% |
| Housing units authorized by building permits, 2002 | 34 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 123,473 | 51,335,502 |
| Land area, 2000 (square miles) | 528 | 57,906 |
| Persons per square mile, 2000 | 32.7 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 163 | 13 |
Some random places: Reola Park NM 4903-907 Water Well Giveout Evghinak Point Dwaar Kill