Home : USA : Georgia : Jackson County
| Jackson County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 46,998 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 13.0% | 6.1% |
| Population, 2000 | 41,589 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 38.6% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 26.6% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 10.4% | 9.6% |
| Female persons, percent, 2000 | 49.9% | 50.8%? |
| White persons, percent, 2000 (a) | 89.0% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 7.8% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.0% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.0% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.3% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.6% | 49.2% |
| Foreign born persons, percent, 2000 | 2.5% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.0% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 68.1% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.7% | 24.3% |
| Persons with a disability, age 5+, 2000 | 8,542 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.9 | 27.7? |
| Housing units, 2002 | 18,078 | 3,487,088 |
| Homeownership rate, 2000 | 74.9% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 5.4% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $102,900 | $111,200? |
| Households, 2000 | 15,057 | 3,006,369 |
| Persons per household, 2000 | 2.71 | 2.65 |
| Median household income, 1999 | $40,349 | $42,433 |
| Per capita money income, 1999 | $17,808 | $21,154 |
| Persons below poverty, percent, 1999 | 12.0% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 1,050 | 202,505 |
| Private nonfarm employment, 2001 | 14,420 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 0.4% |
| Nonemployer establishments, 2000 | 3,176 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 1,204,485 | 124,526,834 |
| Retail sales, 1997 ($1000) | 288,437 | 72,212,484 |
| Retail sales per capita, 1997 | $7,917 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 5.0% | 15.6% |
| Women-owned firms, percent of total, 1997 | 18.3% | 25.6% |
| Housing units authorized by building permits, 2002 | 912 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 179,819 | 51,335,502 |
| Land area, 2000 (square miles) | 342 | 57,906 |
| Persons per square mile, 2000 | 121.5 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 157 | 13 |
Some random places: RKO Ranch Dahdayla Dierich Creek Pobst Canyon Ghaaghaztail