Home : USA : Georgia : Henry County
| Henry County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 150,003 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 25.7% | 6.1% |
| Population, 2000 | 119,341 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 103.2% | 26.4% |
| Persons under 5 years old, percent, 2000 | 8.1% | 7.3% |
| Persons under 18 years old, percent, 2000 | 29.2% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 7.4% | 9.6% |
| Female persons, percent, 2000 | 50.7% | 50.8%? |
| White persons, percent, 2000 (a) | 81.4% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 14.7% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.8% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.1% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 45.2% | 49.2% |
| Foreign born persons, percent, 2000 | 3.4% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.6% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 84.2% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.5% | 24.3% |
| Persons with a disability, age 5+, 2000 | 17,781 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.7 | 27.7? |
| Housing units, 2002 | 51,856 | 3,487,088 |
| Homeownership rate, 2000 | 85.2% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 8.5% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $122,400 | $111,200? |
| Households, 2000 | 41,373 | 3,006,369 |
| Persons per household, 2000 | 2.87 | 2.65 |
| Median household income, 1999 | $57,309 | $42,433 |
| Per capita money income, 1999 | $22,945 | $21,154 |
| Persons below poverty, percent, 1999 | 4.9% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 2,406 | 202,505 |
| Private nonfarm employment, 2001 | 31,645 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 11.3% | 0.4% |
| Nonemployer establishments, 2000 | 7,697 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 854,821 | 124,526,834 |
| Retail sales, 1997 ($1000) | 660,705 | 72,212,484 |
| Retail sales per capita, 1997 | $6,760 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 9.1% | 15.6% |
| Women-owned firms, percent of total, 1997 | 25.0% | 25.6% |
| Housing units authorized by building permits, 2002 | 4,689 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 409,554 | 51,335,502 |
| Land area, 2000 (square miles) | 323 | 57,906 |
| Persons per square mile, 2000 | 369.8 | 141.4 |
| Metropolitan Area | Atlanta, GA MSA | ? |
| FIPS Code | 151 | 13 |
Some random places: Foffel Lake Ejod, Lake Orrock Epizetka River Omokaa Bay