Home : USA : Georgia : Hall County
| Hall County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 156,101 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 12.1% | 6.1% |
| Population, 2000 | 139,277 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 45.9% | 26.4% |
| Persons under 5 years old, percent, 2000 | 8.2% | 7.3% |
| Persons under 18 years old, percent, 2000 | 26.9% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 9.4% | 9.6% |
| Female persons, percent, 2000 | 49.1% | 50.8%? |
| White persons, percent, 2000 (a) | 80.8% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 7.3% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 8.8% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.6% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 71.0% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.8% | 49.2% |
| Foreign born persons, percent, 2000 | 16.2% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 20.7% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 70.5% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.7% | 24.3% |
| Persons with a disability, age 5+, 2000 | 27,096 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.1 | 27.7? |
| Housing units, 2002 | 55,284 | 3,487,088 |
| Homeownership rate, 2000 | 71.1% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 12.4% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $120,200 | $111,200? |
| Households, 2000 | 47,381 | 3,006,369 |
| Persons per household, 2000 | 2.89 | 2.65 |
| Median household income, 1999 | $44,908 | $42,433 |
| Per capita money income, 1999 | $19,690 | $21,154 |
| Persons below poverty, percent, 1999 | 12.4% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 3,403 | 202,505 |
| Private nonfarm employment, 2001 | 56,748 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -1.9% | 0.4% |
| Nonemployer establishments, 2000 | 8,991 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 4,293,699 | 124,526,834 |
| Retail sales, 1997 ($1000) | 1,240,762 | 72,212,484 |
| Retail sales per capita, 1997 | $10,713 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 5.1% | 15.6% |
| Women-owned firms, percent of total, 1997 | 22.2% | 25.6% |
| Housing units authorized by building permits, 2002 | 1,919 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 542,988 | 51,335,502 |
| Land area, 2000 (square miles) | 394 | 57,906 |
| Persons per square mile, 2000 | 353.8 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 139 | 13 |
Some random places: Gittin Down Mountain Ejod, Lake PN Grazing Association Number 1 Dam PO JE Drake School