Home : USA : Georgia : Habersham County
| Habersham County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 38,446 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.1% | 6.1% |
| Population, 2000 | 35,902 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 30.0% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 23.5% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 13.8% | 9.6% |
| Female persons, percent, 2000 | 48.7% | 50.8%? |
| White persons, percent, 2000 (a) | 88.9% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 4.5% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.9% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.0% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.7% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.4% | 49.2% |
| Foreign born persons, percent, 2000 | 7.8% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.7% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 70.9% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.8% | 24.3% |
| Persons with a disability, age 5+, 2000 | 7,548 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.8 | 27.7? |
| Housing units, 2002 | 15,510 | 3,487,088 |
| Homeownership rate, 2000 | 76.2% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 6.9% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $99,700 | $111,200? |
| Households, 2000 | 13,259 | 3,006,369 |
| Persons per household, 2000 | 2.57 | 2.65 |
| Median household income, 1999 | $36,321 | $42,433 |
| Per capita money income, 1999 | $17,706 | $21,154 |
| Persons below poverty, percent, 1999 | 12.2% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 825 | 202,505 |
| Private nonfarm employment, 2001 | 11,465 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -4.2% | 0.4% |
| Nonemployer establishments, 2000 | 2,611 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 681,231 | 124,526,834 |
| Retail sales, 1997 ($1000) | 256,257 | 72,212,484 |
| Retail sales per capita, 1997 | $8,207 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 4.4% | 15.6% |
| Women-owned firms, percent of total, 1997 | 16.3% | 25.6% |
| Housing units authorized by building permits, 2002 | 422 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 152,035 | 51,335,502 |
| Land area, 2000 (square miles) | 278 | 57,906 |
| Persons per square mile, 2000 | 129.1 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 137 | 13 |
Some random places: Bn Number 100 Dam Echada Reservoir Eetz Mountain Eolus Point Neola