Home : USA : Georgia : Fulton County
| Fulton County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 818,322 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.3% | 6.1% |
| Population, 2000 | 816,006 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 25.8% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.0% | 7.3% |
| Persons under 18 years old, percent, 2000 | 24.4% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 8.5% | 9.6% |
| Female persons, percent, 2000 | 50.8% | 50.8%? |
| White persons, percent, 2000 (a) | 48.1% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 44.6% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 3.0% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.6% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.9% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 45.3% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 42.8% | 49.2% |
| Foreign born persons, percent, 2000 | 9.6% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 13.3% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 84.0% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 41.4% | 24.3% |
| Persons with a disability, age 5+, 2000 | 137,102 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.1 | 27.7? |
| Housing units, 2002 | 368,420 | 3,487,088 |
| Homeownership rate, 2000 | 52.0% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 46.0% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $180,700 | $111,200? |
| Households, 2000 | 321,242 | 3,006,369 |
| Persons per household, 2000 | 2.44 | 2.65 |
| Median household income, 1999 | $47,321 | $42,433 |
| Per capita money income, 1999 | $30,003 | $21,154 |
| Persons below poverty, percent, 1999 | 15.7% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 31,327 | 202,505 |
| Private nonfarm employment, 2001 | 759,306 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -1.2% | 0.4% |
| Nonemployer establishments, 2000 | 54,193 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 14,240,886 | 124,526,834 |
| Retail sales, 1997 ($1000) | 9,248,184 | 72,212,484 |
| Retail sales per capita, 1997 | $12,779 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 20.7% | 15.6% |
| Women-owned firms, percent of total, 1997 | 27.3% | 25.6% |
| Housing units authorized by building permits, 2002 | 10,824 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 8,604,263 | 51,335,502 |
| Land area, 2000 (square miles) | 529 | 57,906 |
| Persons per square mile, 2000 | 1,543.5 | 141.4 |
| Metropolitan Area | Atlanta, GA MSA | ? |
| FIPS Code | 121 | 13 |
Some random places: Aegan Brook Uisco Ooguk Mountain Caribbean Elementary School Oil and Gas Park