Home : USA : Georgia : Fayette County
| Fayette County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 98,914 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.4% | 6.1% |
| Population, 2000 | 91,263 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 46.2% | 26.4% |
| Persons under 5 years old, percent, 2000 | 5.8% | 7.3% |
| Persons under 18 years old, percent, 2000 | 29.1% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 8.9% | 9.6% |
| Female persons, percent, 2000 | 51.1% | 50.8%? |
| White persons, percent, 2000 (a) | 83.9% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 11.5% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 2.4% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.8% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.0% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.3% | 49.2% |
| Foreign born persons, percent, 2000 | 5.0% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.0% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 92.4% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 36.2% | 24.3% |
| Persons with a disability, age 5+, 2000 | 10,118 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.6 | 27.7? |
| Housing units, 2002 | 34,828 | 3,487,088 |
| Homeownership rate, 2000 | 86.4% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 8.1% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $171,500 | $111,200? |
| Households, 2000 | 31,524 | 3,006,369 |
| Persons per household, 2000 | 2.88 | 2.65 |
| Median household income, 1999 | $71,227 | $42,433 |
| Per capita money income, 1999 | $29,464 | $21,154 |
| Persons below poverty, percent, 1999 | 2.6% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 2,493 | 202,505 |
| Private nonfarm employment, 2001 | 32,773 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 10.7% | 0.4% |
| Nonemployer establishments, 2000 | 6,225 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 1,345,095 | 124,526,834 |
| Retail sales, 1997 ($1000) | 677,611 | 72,212,484 |
| Retail sales per capita, 1997 | $7,967 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 11.5% | 15.6% |
| Women-owned firms, percent of total, 1997 | 30.8% | 25.6% |
| Housing units authorized by building permits, 2002 | 921 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 283,416 | 51,335,502 |
| Land area, 2000 (square miles) | 197 | 57,906 |
| Persons per square mile, 2000 | 463.1 | 141.4 |
| Metropolitan Area | Atlanta, GA MSA | ? |
| FIPS Code | 113 | 13 |
Some random places: Cughan Cemetery CPS Number 3 Water Well Emo Branch Inerarity Point Fierek Lake