Home : USA : Georgia : Evans County
| Evans County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 11,365 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.3% | 6.1% |
| Population, 2000 | 10,495 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 20.3% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.5% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 12.6% | 9.6% |
| Female persons, percent, 2000 | 51.4% | 50.8%? |
| White persons, percent, 2000 (a) | 61.7% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 33.0% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 4.2% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.0% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 60.3% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.9% | 49.2% |
| Foreign born persons, percent, 2000 | 4.3% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.1% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 65.7% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.0% | 24.3% |
| Persons with a disability, age 5+, 2000 | 2,195 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.7 | 27.7? |
| Housing units, 2002 | 4,475 | 3,487,088 |
| Homeownership rate, 2000 | 71.5% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 8.1% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $69,000 | $111,200? |
| Households, 2000 | 3,778 | 3,006,369 |
| Persons per household, 2000 | 2.62 | 2.65 |
| Median household income, 1999 | $25,447 | $42,433 |
| Per capita money income, 1999 | $12,758 | $21,154 |
| Persons below poverty, percent, 1999 | 27.0% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 239 | 202,505 |
| Private nonfarm employment, 2001 | 3,995 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 10.6% | 0.4% |
| Nonemployer establishments, 2000 | 518 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 184,863 | 124,526,834 |
| Retail sales, 1997 ($1000) | 85,776 | 72,212,484 |
| Retail sales per capita, 1997 | $8,837 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | F | 25.6% |
| Housing units authorized by building permits, 2002 | 29 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 56,965 | 51,335,502 |
| Land area, 2000 (square miles) | 185 | 57,906 |
| Persons per square mile, 2000 | 56.8 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 109 | 13 |
Some random places: PQ-Lafayette Hill Heliport CNV Ranch Number 1 Dam AG Air Airport Epoufette JW Airport