Home : USA : Georgia : Emanuel County
| Emanuel County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 21,885 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.2% | 6.1% |
| Population, 2000 | 21,837 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 6.3% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.8% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.8% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 9.6% |
| Female persons, percent, 2000 | 51.9% | 50.8%? |
| White persons, percent, 2000 (a) | 63.7% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 33.3% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.1% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.4% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.6% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.1% | 49.2% |
| Foreign born persons, percent, 2000 | 4.1% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.9% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 61.4% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.1% | 24.3% |
| Persons with a disability, age 5+, 2000 | 4,916 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.1 | 27.7? |
| Housing units, 2002 | 9,552 | 3,487,088 |
| Homeownership rate, 2000 | 71.1% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 8.6% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $50,800 | $111,200? |
| Households, 2000 | 8,045 | 3,006,369 |
| Persons per household, 2000 | 2.61 | 2.65 |
| Median household income, 1999 | $24,383 | $42,433 |
| Per capita money income, 1999 | $13,627 | $21,154 |
| Persons below poverty, percent, 1999 | 27.4% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 408 | 202,505 |
| Private nonfarm employment, 2001 | 5,044 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -4.7% | 0.4% |
| Nonemployer establishments, 2000 | 1,047 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 253,532 | 124,526,834 |
| Retail sales, 1997 ($1000) | 139,576 | 72,212,484 |
| Retail sales per capita, 1997 | $6,649 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 11.4% | 15.6% |
| Women-owned firms, percent of total, 1997 | 22.2% | 25.6% |
| Housing units authorized by building permits, 2002 | 6 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 145,455 | 51,335,502 |
| Land area, 2000 (square miles) | 686 | 57,906 |
| Persons per square mile, 2000 | 31.8 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 107 | 13 |
Some random places: Moog Gulch Tlechegn Lake Ukak BFP Oil Field Eona