Home : USA : Georgia : Effingham County
| Effingham County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 42,715 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 13.8% | 6.1% |
| Population, 2000 | 37,535 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 46.1% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.6% | 7.3% |
| Persons under 18 years old, percent, 2000 | 29.9% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 8.0% | 9.6% |
| Female persons, percent, 2000 | 50.3% | 50.8%? |
| White persons, percent, 2000 (a) | 84.7% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 13.0% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.5% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.5% | 49.2% |
| Foreign born persons, percent, 2000 | 1.3% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 78.9% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.6% | 24.3% |
| Persons with a disability, age 5+, 2000 | 6,195 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.3 | 27.7? |
| Housing units, 2002 | 15,283 | 3,487,088 |
| Homeownership rate, 2000 | 82.6% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 5.5% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $106,600 | $111,200? |
| Households, 2000 | 13,151 | 3,006,369 |
| Persons per household, 2000 | 2.84 | 2.65 |
| Median household income, 1999 | $46,505 | $42,433 |
| Per capita money income, 1999 | $18,873 | $21,154 |
| Persons below poverty, percent, 1999 | 9.3% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 520 | 202,505 |
| Private nonfarm employment, 2001 | 5,735 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 7.1% | 0.4% |
| Nonemployer establishments, 2000 | 1,678 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | D | 124,526,834 |
| Retail sales, 1997 ($1000) | 165,769 | 72,212,484 |
| Retail sales per capita, 1997 | $4,729 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | 23.2% | 25.6% |
| Housing units authorized by building permits, 2002 | 515 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 113,850 | 51,335,502 |
| Land area, 2000 (square miles) | 479 | 57,906 |
| Persons per square mile, 2000 | 78.3 | 141.4 |
| Metropolitan Area | Savannah, GA MSA | ? |
| FIPS Code | 103 | 13 |
Some random places: Deceiper Creek PDQ Tank Fmnegan Ditch Drobney Pond Re-Regulation Dam