Home : USA : Georgia : Echols County
| Echols County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 3,999 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.5% | 6.1% |
| Population, 2000 | 3,754 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 60.8% | 26.4% |
| Persons under 5 years old, percent, 2000 | 8.0% | 7.3% |
| Persons under 18 years old, percent, 2000 | 29.3% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 9.1% | 9.6% |
| Female persons, percent, 2000 | 46.3% | 50.8%? |
| White persons, percent, 2000 (a) | 77.1% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 6.9% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 13.7% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.7% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 71.6% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.9% | 49.2% |
| Foreign born persons, percent, 2000 | 12.6% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 22.4% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 60.5% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.4% | 24.3% |
| Persons with a disability, age 5+, 2000 | 783 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.3 | 27.7? |
| Housing units, 2002 | 1,528 | 3,487,088 |
| Homeownership rate, 2000 | 75.7% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 0.7% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $76,000 | $111,200? |
| Households, 2000 | 1,264 | 3,006,369 |
| Persons per household, 2000 | 2.97 | 2.65 |
| Median household income, 1999 | $25,851 | $42,433 |
| Per capita money income, 1999 | $15,727 | $21,154 |
| Persons below poverty, percent, 1999 | 28.7% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 10 | 202,505 |
| Private nonfarm employment, 2001 | 33 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 43.5% | 0.4% |
| Nonemployer establishments, 2000 | 30 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | NA | 124,526,834 |
| Retail sales, 1997 ($1000) | D | 72,212,484 |
| Retail sales per capita, 1997 | D | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | F | 25.6% |
| Housing units authorized by building permits, 2002 | X | 97,523 |
| Federal funds and grants, 2002 ($1000) | 8,737 | 51,335,502 |
| Land area, 2000 (square miles) | 404 | 57,906 |
| Persons per square mile, 2000 | 9.3 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 101 | 13 |
Some random places: Iff Gulch Ogels Road Canyon Eutermarks Hollow Biagiotti Cemetery BMC Heliport