Home : USA : Georgia : Douglas County
| Douglas County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 102,015 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 10.6% | 6.1% |
| Population, 2000 | 92,174 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 29.6% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.6% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 7.5% | 9.6% |
| Female persons, percent, 2000 | 50.9% | 50.8%? |
| White persons, percent, 2000 (a) | 77.3% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 18.5% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 75.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.0% | 49.2% |
| Foreign born persons, percent, 2000 | 3.9% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.2% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 81.1% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.2% | 24.3% |
| Persons with a disability, age 5+, 2000 | 15,562 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.3 | 27.7? |
| Housing units, 2002 | 37,577 | 3,487,088 |
| Homeownership rate, 2000 | 74.8% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 15.4% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $102,700 | $111,200? |
| Households, 2000 | 32,822 | 3,006,369 |
| Persons per household, 2000 | 2.78 | 2.65 |
| Median household income, 1999 | $50,108 | $42,433 |
| Per capita money income, 1999 | $21,172 | $21,154 |
| Persons below poverty, percent, 1999 | 7.8% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 2,168 | 202,505 |
| Private nonfarm employment, 2001 | 29,650 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 1.5% | 0.4% |
| Nonemployer establishments, 2000 | 6,102 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 371,234 | 124,526,834 |
| Retail sales, 1997 ($1000) | 974,735 | 72,212,484 |
| Retail sales per capita, 1997 | $11,251 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 12.1% | 15.6% |
| Women-owned firms, percent of total, 1997 | 20.6% | 25.6% |
| Housing units authorized by building permits, 2002 | 3,059 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 264,984 | 51,335,502 |
| Land area, 2000 (square miles) | 199 | 57,906 |
| Persons per square mile, 2000 | 462.5 | 141.4 |
| Metropolitan Area | Atlanta, GA MSA | ? |
| FIPS Code | 097 | 13 |
Some random places: Davy Ooguk Mountain Ndishchii Naati Freak Lake Iago