Home : USA : Georgia : Dooly County
| Dooly County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 11,552 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.2% | 6.1% |
| Population, 2000 | 11,525 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 16.4% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.8% | 7.3% |
| Persons under 18 years old, percent, 2000 | 25.6% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 11.8% | 9.6% |
| Female persons, percent, 2000 | 47.7% | 50.8%? |
| White persons, percent, 2000 (a) | 46.0% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 49.5% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.9% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.7% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 44.8% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.7% | 49.2% |
| Foreign born persons, percent, 2000 | 1.5% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.7% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 68.5% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.6% | 24.3% |
| Persons with a disability, age 5+, 2000 | 2,408 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 27.7? |
| Housing units, 2002 | 4,556 | 3,487,088 |
| Homeownership rate, 2000 | 71.3% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 8.2% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $62,300 | $111,200? |
| Households, 2000 | 3,909 | 3,006,369 |
| Persons per household, 2000 | 2.62 | 2.65 |
| Median household income, 1999 | $27,980 | $42,433 |
| Per capita money income, 1999 | $13,628 | $21,154 |
| Persons below poverty, percent, 1999 | 22.1% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 175 | 202,505 |
| Private nonfarm employment, 2001 | 2,754 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -6.7% | 0.4% |
| Nonemployer establishments, 2000 | 425 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 186,779 | 124,526,834 |
| Retail sales, 1997 ($1000) | 65,676 | 72,212,484 |
| Retail sales per capita, 1997 | $6,267 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | F | 25.6% |
| Housing units authorized by building permits, 2002 | 0 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 107,890 | 51,335,502 |
| Land area, 2000 (square miles) | 393 | 57,906 |
| Persons per square mile, 2000 | 29.3 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 093 | 13 |
Some random places: HDH Heliport BFP Oil Field Psimer Hollow UV Mine Go Around Bayou