Home : USA : Georgia : Dodge County
| Dodge County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 19,374 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 6.1% |
| Population, 2000 | 19,171 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 8.9% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.2% | 7.3% |
| Persons under 18 years old, percent, 2000 | 26.0% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 13.2% | 9.6% |
| Female persons, percent, 2000 | 48.8% | 50.8%? |
| White persons, percent, 2000 (a) | 69.0% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 29.4% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 68.6% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.3% | 49.2% |
| Foreign born persons, percent, 2000 | 1.4% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 66.3% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.6% | 24.3% |
| Persons with a disability, age 5+, 2000 | 4,460 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.1 | 27.7? |
| Housing units, 2002 | 8,319 | 3,487,088 |
| Homeownership rate, 2000 | 73.7% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 7.4% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $54,200 | $111,200? |
| Households, 2000 | 7,062 | 3,006,369 |
| Persons per household, 2000 | 2.48 | 2.65 |
| Median household income, 1999 | $27,607 | $42,433 |
| Per capita money income, 1999 | $14,468 | $21,154 |
| Persons below poverty, percent, 1999 | 17.4% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 369 | 202,505 |
| Private nonfarm employment, 2001 | 3,667 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 0.9% | 0.4% |
| Nonemployer establishments, 2000 | 841 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 154,987 | 124,526,834 |
| Retail sales, 1997 ($1000) | 102,391 | 72,212,484 |
| Retail sales per capita, 1997 | $5,661 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 16.3% | 15.6% |
| Women-owned firms, percent of total, 1997 | 15.4% | 25.6% |
| Housing units authorized by building permits, 2002 | 37 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 122,473 | 51,335,502 |
| Land area, 2000 (square miles) | 500 | 57,906 |
| Persons per square mile, 2000 | 38.3 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 091 | 13 |
Some random places: Bhif Dam CMRS Airdrome Airport Austa Landing County Park Brignac Rehburg