Home : USA : Georgia : Decatur County
| Decatur County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 28,212 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.1% | 6.1% |
| Population, 2000 | 28,240 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 10.7% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.7% | 7.3% |
| Persons under 18 years old, percent, 2000 | 28.5% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 9.6% |
| Female persons, percent, 2000 | 52.4% | 50.8%? |
| White persons, percent, 2000 (a) | 57.1% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 39.9% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.6% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.2% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 55.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.7% | 49.2% |
| Foreign born persons, percent, 2000 | 2.3% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.7% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 69.7% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.1% | 24.3% |
| Persons with a disability, age 5+, 2000 | 6,064 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 27.7? |
| Housing units, 2002 | 12,197 | 3,487,088 |
| Homeownership rate, 2000 | 72.5% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 10.4% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $69,500 | $111,200? |
| Households, 2000 | 10,380 | 3,006,369 |
| Persons per household, 2000 | 2.65 | 2.65 |
| Median household income, 1999 | $28,820 | $42,433 |
| Per capita money income, 1999 | $15,063 | $21,154 |
| Persons below poverty, percent, 1999 | 22.7% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 588 | 202,505 |
| Private nonfarm employment, 2001 | 8,788 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -0.2% | 0.4% |
| Nonemployer establishments, 2000 | 1,265 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 632,834 | 124,526,834 |
| Retail sales, 1997 ($1000) | 243,644 | 72,212,484 |
| Retail sales per capita, 1997 | $9,132 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 21.3% | 15.6% |
| Women-owned firms, percent of total, 1997 | 27.8% | 25.6% |
| Housing units authorized by building permits, 2002 | 173 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 155,819 | 51,335,502 |
| Land area, 2000 (square miles) | 597 | 57,906 |
| Persons per square mile, 2000 | 47.3 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 087 | 13 |
Some random places: Helsel Church Fuji Creek Ehe Cemetery Aiachagiuk Aorta Mine