Home : USA : Georgia : Crisp County
| Crisp County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 21,994 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | Z | 6.1% |
| Population, 2000 | 21,996 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 9.9% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.8% | 7.3% |
| Persons under 18 years old, percent, 2000 | 29.0% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 9.6% |
| Female persons, percent, 2000 | 53.0% | 50.8%? |
| White persons, percent, 2000 (a) | 54.1% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 43.4% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 53.5% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.0% | 49.2% |
| Foreign born persons, percent, 2000 | 2.1% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.6% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 65.9% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.8% | 24.3% |
| Persons with a disability, age 5+, 2000 | 5,357 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.0 | 27.7? |
| Housing units, 2002 | 9,759 | 3,487,088 |
| Homeownership rate, 2000 | 60.5% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 16.5% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $74,400 | $111,200? |
| Households, 2000 | 8,337 | 3,006,369 |
| Persons per household, 2000 | 2.58 | 2.65 |
| Median household income, 1999 | $26,547 | $42,433 |
| Per capita money income, 1999 | $14,695 | $21,154 |
| Persons below poverty, percent, 1999 | 29.3% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 538 | 202,505 |
| Private nonfarm employment, 2001 | 7,321 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -5.8% | 0.4% |
| Nonemployer establishments, 2000 | 945 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 340,458 | 124,526,834 |
| Retail sales, 1997 ($1000) | 234,539 | 72,212,484 |
| Retail sales per capita, 1997 | $11,419 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 12.8% | 15.6% |
| Women-owned firms, percent of total, 1997 | 16.2% | 25.6% |
| Housing units authorized by building permits, 2002 | 43 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 140,224 | 51,335,502 |
| Land area, 2000 (square miles) | 274 | 57,906 |
| Persons per square mile, 2000 | 80.3 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 081 | 13 |
Some random places: Pedia Tank Hcph Heliport Liumchen Creek Fiander Lake MW 5 Water Well