Home : USA : Georgia : Clayton County
| Clayton County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 259,736 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 9.8% | 6.1% |
| Population, 2000 | 236,517 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 30.4% | 26.4% |
| Persons under 5 years old, percent, 2000 | 8.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 30.0% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 5.9% | 9.6% |
| Female persons, percent, 2000 | 51.4% | 50.8%? |
| White persons, percent, 2000 (a) | 37.9% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 51.6% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 4.5% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.5% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 2.1% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.5% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 34.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 41.5% | 49.2% |
| Foreign born persons, percent, 2000 | 10.9% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.9% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 80.1% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 24.3% |
| Persons with a disability, age 5+, 2000 | 38,993 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.8 | 27.7? |
| Housing units, 2002 | 93,724 | 3,487,088 |
| Homeownership rate, 2000 | 60.6% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 30.8% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $92,700 | $111,200? |
| Households, 2000 | 82,243 | 3,006,369 |
| Persons per household, 2000 | 2.84 | 2.65 |
| Median household income, 1999 | $42,697 | $42,433 |
| Per capita money income, 1999 | $18,079 | $21,154 |
| Persons below poverty, percent, 1999 | 10.1% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 4,340 | 202,505 |
| Private nonfarm employment, 2001 | 90,040 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 0.4% |
| Nonemployer establishments, 2000 | 10,515 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 1,641,582 | 124,526,834 |
| Retail sales, 1997 ($1000) | 2,731,688 | 72,212,484 |
| Retail sales per capita, 1997 | $13,338 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 30.9% | 15.6% |
| Women-owned firms, percent of total, 1997 | 23.4% | 25.6% |
| Housing units authorized by building permits, 2002 | 3,240 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 783,411 | 51,335,502 |
| Land area, 2000 (square miles) | 143 | 57,906 |
| Persons per square mile, 2000 | 1,658.4 | 141.4 |
| Metropolitan Area | Atlanta, GA MSA | ? |
| FIPS Code | 063 | 13 |
Some random places: FCC Mine Iehl Dam Auk Auk Ridge Lien Airfield Tiinkdhul Lake