Home : USA : Georgia : Clarke County
| Clarke County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 103,691 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.2% | 6.1% |
| Population, 2000 | 101,489 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 15.9% | 26.4% |
| Persons under 5 years old, percent, 2000 | 5.2% | 7.3% |
| Persons under 18 years old, percent, 2000 | 17.8% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 8.1% | 9.6% |
| Female persons, percent, 2000 | 51.2% | 50.8%? |
| White persons, percent, 2000 (a) | 64.9% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 27.3% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 3.1% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.1% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.3% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.0% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 33.9% | 49.2% |
| Foreign born persons, percent, 2000 | 8.4% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.8% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 81.0% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 39.8% | 24.3% |
| Persons with a disability, age 5+, 2000 | 15,158 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.6 | 27.7? |
| Housing units, 2002 | 44,157 | 3,487,088 |
| Homeownership rate, 2000 | 42.0% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 43.6% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $111,300 | $111,200? |
| Households, 2000 | 39,706 | 3,006,369 |
| Persons per household, 2000 | 2.35 | 2.65 |
| Median household income, 1999 | $28,403 | $42,433 |
| Per capita money income, 1999 | $17,123 | $21,154 |
| Persons below poverty, percent, 1999 | 28.3% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 2,649 | 202,505 |
| Private nonfarm employment, 2001 | 43,027 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 4.2% | 0.4% |
| Nonemployer establishments, 2000 | 4,966 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 1,368,469 | 124,526,834 |
| Retail sales, 1997 ($1000) | 1,118,808 | 72,212,484 |
| Retail sales per capita, 1997 | $12,336 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 11.0% | 15.6% |
| Women-owned firms, percent of total, 1997 | 22.9% | 25.6% |
| Housing units authorized by building permits, 2002 | 1,655 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 611,102 | 51,335,502 |
| Land area, 2000 (square miles) | 121 | 57,906 |
| Persons per square mile, 2000 | 840.2 | 141.4 |
| Metropolitan Area | Athens, GA MSA | ? |
| FIPS Code | 059 | 13 |
Some random places: RCR Yacht Marina Ead Creek Acevedo Colonia Number 4 Elghi Island Dlugach Park