Home : USA : Georgia : Cherokee County
| Cherokee County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 166,639 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 17.4% | 6.1% |
| Population, 2000 | 141,903 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 57.3% | 26.4% |
| Persons under 5 years old, percent, 2000 | 8.2% | 7.3% |
| Persons under 18 years old, percent, 2000 | 28.3% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 6.6% | 9.6% |
| Female persons, percent, 2000 | 49.8% | 50.8%? |
| White persons, percent, 2000 (a) | 92.4% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 2.5% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.6% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.4% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.1% | 49.2% |
| Foreign born persons, percent, 2000 | 5.8% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.0% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 84.4% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.0% | 24.3% |
| Persons with a disability, age 5+, 2000 | 18,534 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 34.4 | 27.7? |
| Housing units, 2002 | 60,014 | 3,487,088 |
| Homeownership rate, 2000 | 83.9% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 6.2% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $139,900 | $111,200? |
| Households, 2000 | 49,495 | 3,006,369 |
| Persons per household, 2000 | 2.85 | 2.65 |
| Median household income, 1999 | $60,896 | $42,433 |
| Per capita money income, 1999 | $24,871 | $21,154 |
| Persons below poverty, percent, 1999 | 5.3% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 3,413 | 202,505 |
| Private nonfarm employment, 2001 | 31,227 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 6.6% | 0.4% |
| Nonemployer establishments, 2000 | 11,208 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 656,717 | 124,526,834 |
| Retail sales, 1997 ($1000) | 968,854 | 72,212,484 |
| Retail sales per capita, 1997 | $7,622 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 4.0% | 15.6% |
| Women-owned firms, percent of total, 1997 | 25.1% | 25.6% |
| Housing units authorized by building permits, 2002 | 3,795 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 310,144 | 51,335,502 |
| Land area, 2000 (square miles) | 424 | 57,906 |
| Persons per square mile, 2000 | 334.9 | 141.4 |
| Metropolitan Area | Atlanta, GA MSA | ? |
| FIPS Code | 057 | 13 |
Some random places: Bdesaka, Lake Jig Lake AIC Dam PD and C 5 Water Well Ace