Home : USA : Georgia : Chatham County
| Chatham County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 235,270 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.4% | 6.1% |
| Population, 2000 | 232,048 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 7.0% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.7% | 7.3% |
| Persons under 18 years old, percent, 2000 | 25.0% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 12.8% | 9.6% |
| Female persons, percent, 2000 | 51.8% | 50.8%? |
| White persons, percent, 2000 (a) | 55.3% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 40.5% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.7% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 54.2% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.5% | 49.2% |
| Foreign born persons, percent, 2000 | 4.0% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.7% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 80.2% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.0% | 24.3% |
| Persons with a disability, age 5+, 2000 | 46,023 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.3 | 27.7? |
| Housing units, 2002 | 103,167 | 3,487,088 |
| Homeownership rate, 2000 | 60.4% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 26.7% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $95,000 | $111,200? |
| Households, 2000 | 89,865 | 3,006,369 |
| Persons per household, 2000 | 2.49 | 2.65 |
| Median household income, 1999 | $37,752 | $42,433 |
| Per capita money income, 1999 | $21,152 | $21,154 |
| Persons below poverty, percent, 1999 | 15.6% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 6,636 | 202,505 |
| Private nonfarm employment, 2001 | 110,482 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 3.1% | 0.4% |
| Nonemployer establishments, 2000 | 11,525 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | D | 124,526,834 |
| Retail sales, 1997 ($1000) | 2,466,926 | 72,212,484 |
| Retail sales per capita, 1997 | $10,940 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 17.3% | 15.6% |
| Women-owned firms, percent of total, 1997 | 27.8% | 25.6% |
| Housing units authorized by building permits, 2002 | 1,787 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 1,649,577 | 51,335,502 |
| Land area, 2000 (square miles) | 438 | 57,906 |
| Persons per square mile, 2000 | 529.7 | 141.4 |
| Metropolitan Area | Savannah, GA MSA | ? |
| FIPS Code | 051 | 13 |
Some random places: Egegik Dvoracek Field Mausoleum of the Golden West Ogdahl Number 3 Dam RD Mitchell Park