Home : USA : Georgia : Carroll County
| Carroll County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 98,525 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 12.9% | 6.1% |
| Population, 2000 | 87,268 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 22.2% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.3% |
| Persons under 18 years old, percent, 2000 | 25.9% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 10.0% | 9.6% |
| Female persons, percent, 2000 | 51.3% | 50.8%? |
| White persons, percent, 2000 (a) | 80.5% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 16.3% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.6% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 79.4% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.0% | 49.2% |
| Foreign born persons, percent, 2000 | 2.9% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.8% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 71.1% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.5% | 24.3% |
| Persons with a disability, age 5+, 2000 | 16,476 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.0 | 27.7? |
| Housing units, 2002 | 38,260 | 3,487,088 |
| Homeownership rate, 2000 | 70.5% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 13.0% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $93,300 | $111,200? |
| Households, 2000 | 31,568 | 3,006,369 |
| Persons per household, 2000 | 2.66 | 2.65 |
| Median household income, 1999 | $38,799 | $42,433 |
| Per capita money income, 1999 | $17,656 | $21,154 |
| Persons below poverty, percent, 1999 | 13.7% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 1,868 | 202,505 |
| Private nonfarm employment, 2001 | 27,174 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -2.1% | 0.4% |
| Nonemployer establishments, 2000 | 5,554 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 2,156,699 | 124,526,834 |
| Retail sales, 1997 ($1000) | 574,547 | 72,212,484 |
| Retail sales per capita, 1997 | $7,082 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 4.6% | 15.6% |
| Women-owned firms, percent of total, 1997 | 22.9% | 25.6% |
| Housing units authorized by building permits, 2002 | 1,908 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 366,400 | 51,335,502 |
| Land area, 2000 (square miles) | 499 | 57,906 |
| Persons per square mile, 2000 | 174.9 | 141.4 |
| Metropolitan Area | Atlanta, GA MSA | ? |
| FIPS Code | 045 | 13 |
Some random places: NTS Farm Complex Lpon Island Decima M Allen Elementary School Eira Mine LBJ Ranch