Home : USA : Georgia : Butts County
| Butts County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 22,099 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 13.0% | 6.1% |
| Population, 2000 | 19,522 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 27.4% | 26.4% |
| Persons under 5 years old, percent, 2000 | 6.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 24.1% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 10.2% | 9.6% |
| Female persons, percent, 2000 | 46.7% | 50.8%? |
| White persons, percent, 2000 (a) | 69.2% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 28.8% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 68.5% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.4% | 49.2% |
| Foreign born persons, percent, 2000 | 0.9% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 69.8% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.6% | 24.3% |
| Persons with a disability, age 5+, 2000 | 3,737 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.0 | 27.7? |
| Housing units, 2002 | 8,056 | 3,487,088 |
| Homeownership rate, 2000 | 76.6% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 9.4% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $86,700 | $111,200? |
| Households, 2000 | 6,455 | 3,006,369 |
| Persons per household, 2000 | 2.73 | 2.65 |
| Median household income, 1999 | $39,879 | $42,433 |
| Per capita money income, 1999 | $17,016 | $21,154 |
| Persons below poverty, percent, 1999 | 11.5% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 345 | 202,505 |
| Private nonfarm employment, 2001 | 4,255 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -1.0% | 0.4% |
| Nonemployer establishments, 2000 | 1,068 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 181,396 | 124,526,834 |
| Retail sales, 1997 ($1000) | 111,918 | 72,212,484 |
| Retail sales per capita, 1997 | $6,493 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | 21.7% | 25.6% |
| Housing units authorized by building permits, 2002 | 231 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 92,384 | 51,335,502 |
| Land area, 2000 (square miles) | 187 | 57,906 |
| Persons per square mile, 2000 | 104.6 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 035 | 13 |
Some random places: Tijuana Estuary Natural Preserve Visitor Center JTV Heliport Arellano Canyon Uesper Country Club RMC Brook Path