Home : USA : Georgia : Bulloch County
| Bulloch County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 58,360 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.2% | 6.1% |
| Population, 2000 | 55,983 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 29.8% | 26.4% |
| Persons under 5 years old, percent, 2000 | 5.8% | 7.3% |
| Persons under 18 years old, percent, 2000 | 22.3% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 9.3% | 9.6% |
| Female persons, percent, 2000 | 51.3% | 50.8%? |
| White persons, percent, 2000 (a) | 68.7% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 28.8% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 67.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 44.7% | 49.2% |
| Foreign born persons, percent, 2000 | 3.1% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.5% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 77.9% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.4% | 24.3% |
| Persons with a disability, age 5+, 2000 | 9,112 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.7 | 27.7? |
| Housing units, 2002 | 24,109 | 3,487,088 |
| Homeownership rate, 2000 | 58.1% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 24.0% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $94,300 | $111,200? |
| Households, 2000 | 20,743 | 3,006,369 |
| Persons per household, 2000 | 2.53 | 2.65 |
| Median household income, 1999 | $29,499 | $42,433 |
| Per capita money income, 1999 | $16,080 | $21,154 |
| Persons below poverty, percent, 1999 | 24.5% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 1,244 | 202,505 |
| Private nonfarm employment, 2001 | 16,382 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -0.6% | 0.4% |
| Nonemployer establishments, 2000 | 2,473 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 493,353 | 124,526,834 |
| Retail sales, 1997 ($1000) | 471,872 | 72,212,484 |
| Retail sales per capita, 1997 | $9,462 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 8.9% | 15.6% |
| Women-owned firms, percent of total, 1997 | 25.8% | 25.6% |
| Housing units authorized by building permits, 2002 | 621 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 233,919 | 51,335,502 |
| Land area, 2000 (square miles) | 682 | 57,906 |
| Persons per square mile, 2000 | 82.1 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 031 | 13 |
Some random places: Scodie Canyon Ibrulikorak Creek SCE and G Ash Pond TE Cow Camp Gu -Win Church