Home : USA : Georgia : Bibb County
| Bibb County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 154,287 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.3% | 6.1% |
| Population, 2000 | 153,887 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 2.5% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.4% | 7.3% |
| Persons under 18 years old, percent, 2000 | 26.6% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 12.7% | 9.6% |
| Female persons, percent, 2000 | 54.0% | 50.8%? |
| White persons, percent, 2000 (a) | 50.1% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 47.3% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.1% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 49.6% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.0% | 49.2% |
| Foreign born persons, percent, 2000 | 1.9% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.0% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 77.2% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.3% | 24.3% |
| Persons with a disability, age 5+, 2000 | 31,714 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.2 | 27.7? |
| Housing units, 2002 | 68,397 | 3,487,088 |
| Homeownership rate, 2000 | 58.8% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 28.6% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $84,400 | $111,200? |
| Households, 2000 | 59,667 | 3,006,369 |
| Persons per household, 2000 | 2.49 | 2.65 |
| Median household income, 1999 | $34,532 | $42,433 |
| Per capita money income, 1999 | $19,058 | $21,154 |
| Persons below poverty, percent, 1999 | 19.1% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 4,575 | 202,505 |
| Private nonfarm employment, 2001 | 79,713 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -4.7% | 0.4% |
| Nonemployer establishments, 2000 | 7,878 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | D | 124,526,834 |
| Retail sales, 1997 ($1000) | 1,977,335 | 72,212,484 |
| Retail sales per capita, 1997 | $12,668 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 20.8% | 15.6% |
| Women-owned firms, percent of total, 1997 | 27.5% | 25.6% |
| Housing units authorized by building permits, 2002 | 586 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 1,077,989 | 51,335,502 |
| Land area, 2000 (square miles) | 250 | 57,906 |
| Persons per square mile, 2000 | 615.6 | 141.4 |
| Metropolitan Area | Macon, GA MSA | ? |
| FIPS Code | 021 | 13 |
Some random places: RKO Ranch LPC Heliport Ouail Spring VVS Central School Iaeger