Home : USA : Georgia : Ben Hill County
| Ben Hill County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 17,235 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.4% | 6.1% |
| Population, 2000 | 17,484 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 7.6% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.5% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 9.6% |
| Female persons, percent, 2000 | 52.1% | 50.8%? |
| White persons, percent, 2000 (a) | 63.3% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 32.6% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.9% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.6% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 61.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.6% | 49.2% |
| Foreign born persons, percent, 2000 | 3.4% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.0% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 65.8% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.5% | 24.3% |
| Persons with a disability, age 5+, 2000 | 3,984 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.3 | 27.7? |
| Housing units, 2002 | 7,710 | 3,487,088 |
| Homeownership rate, 2000 | 66.7% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 12.4% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $60,700 | $111,200? |
| Households, 2000 | 6,673 | 3,006,369 |
| Persons per household, 2000 | 2.57 | 2.65 |
| Median household income, 1999 | $27,100 | $42,433 |
| Per capita money income, 1999 | $14,093 | $21,154 |
| Persons below poverty, percent, 1999 | 22.3% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 380 | 202,505 |
| Private nonfarm employment, 2001 | 6,604 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -9.2% | 0.4% |
| Nonemployer establishments, 2000 | 831 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 641,529 | 124,526,834 |
| Retail sales, 1997 ($1000) | 144,013 | 72,212,484 |
| Retail sales per capita, 1997 | $8,290 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | 38.7% | 25.6% |
| Housing units authorized by building permits, 2002 | 50 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 101,295 | 51,335,502 |
| Land area, 2000 (square miles) | 252 | 57,906 |
| Persons per square mile, 2000 | 69.4 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 017 | 13 |
Some random places: Eielson Air Force Base Iaeger Ojos Canyon DT Sink Hon