Home : USA : Georgia : Barrow County
| Barrow County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 53,479 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 15.9% | 6.1% |
| Population, 2000 | 46,144 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 55.3% | 26.4% |
| Persons under 5 years old, percent, 2000 | 8.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 28.4% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 9.1% | 9.6% |
| Female persons, percent, 2000 | 50.3% | 50.8%? |
| White persons, percent, 2000 (a) | 84.8% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 9.7% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 2.2% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.5% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.2% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.5% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.5% | 49.2% |
| Foreign born persons, percent, 2000 | 3.6% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.8% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 73.3% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.9% | 24.3% |
| Persons with a disability, age 5+, 2000 | 8,167 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 33.7 | 27.7? |
| Housing units, 2002 | 19,269 | 3,487,088 |
| Homeownership rate, 2000 | 75.5% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 9.5% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $103,400 | $111,200? |
| Households, 2000 | 16,354 | 3,006,369 |
| Persons per household, 2000 | 2.79 | 2.65 |
| Median household income, 1999 | $45,019 | $42,433 |
| Per capita money income, 1999 | $18,350 | $21,154 |
| Persons below poverty, percent, 1999 | 8.3% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 850 | 202,505 |
| Private nonfarm employment, 2001 | 10,276 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 7.6% | 0.4% |
| Nonemployer establishments, 2000 | 2,825 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 509,871 | 124,526,834 |
| Retail sales, 1997 ($1000) | 344,841 | 72,212,484 |
| Retail sales per capita, 1997 | $8,863 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 10.1% | 15.6% |
| Women-owned firms, percent of total, 1997 | 27.1% | 25.6% |
| Housing units authorized by building permits, 2002 | 1,227 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 179,897 | 51,335,502 |
| Land area, 2000 (square miles) | 162 | 57,906 |
| Persons per square mile, 2000 | 284.5 | 141.4 |
| Metropolitan Area | Atlanta, GA MSA | ? |
| FIPS Code | 013 | 13 |
Some random places: Aggasiz House Echada Reservoir PN Grazing Association Number 1 Dam McArdle Airport FBM Company Landing Strip