Home : USA : Georgia : Baldwin County
| Baldwin County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 44,953 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.6% | 6.1% |
| Population, 2000 | 44,700 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 13.1% | 26.4% |
| Persons under 5 years old, percent, 2000 | 5.1% | 7.3% |
| Persons under 18 years old, percent, 2000 | 21.7% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 10.6% | 9.6% |
| Female persons, percent, 2000 | 46.0% | 50.8%? |
| White persons, percent, 2000 (a) | 54.2% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 43.4% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.0% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 53.5% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.0% | 49.2% |
| Foreign born persons, percent, 2000 | 1.9% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.3% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 72.6% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.2% | 24.3% |
| Persons with a disability, age 5+, 2000 | 7,542 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.9 | 27.7? |
| Housing units, 2002 | 17,626 | 3,487,088 |
| Homeownership rate, 2000 | 66.5% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 14.7% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $79,800 | $111,200? |
| Households, 2000 | 14,758 | 3,006,369 |
| Persons per household, 2000 | 2.50 | 2.65 |
| Median household income, 1999 | $35,159 | $42,433 |
| Per capita money income, 1999 | $16,271 | $21,154 |
| Persons below poverty, percent, 1999 | 16.8% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 847 | 202,505 |
| Private nonfarm employment, 2001 | 14,566 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -4.6% | 0.4% |
| Nonemployer establishments, 2000 | 1,791 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 624,869 | 124,526,834 |
| Retail sales, 1997 ($1000) | 371,968 | 72,212,484 |
| Retail sales per capita, 1997 | $8,877 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 16.2% | 15.6% |
| Women-owned firms, percent of total, 1997 | 23.1% | 25.6% |
| Housing units authorized by building permits, 2002 | 270 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 192,643 | 51,335,502 |
| Land area, 2000 (square miles) | 258 | 57,906 |
| Persons per square mile, 2000 | 173.0 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 009 | 13 |
Some random places: Ublutuoch River Hlukkuhoan Feed Box Spring Rnk Ranch Airport Etelka School