Home : USA : Georgia : Baker County
| Baker County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 4,307 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.7% | 6.1% |
| Population, 2000 | 4,074 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 12.7% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.3% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 13.7% | 9.6% |
| Female persons, percent, 2000 | 53.7% | 50.8%? |
| White persons, percent, 2000 (a) | 47.4% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 50.4% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.0% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.3% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.7% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 46.4% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 68.3% | 49.2% |
| Foreign born persons, percent, 2000 | 1.9% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.9% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 66.0% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.7% | 24.3% |
| Persons with a disability, age 5+, 2000 | 940 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.3 | 27.7? |
| Housing units, 2002 | 1,783 | 3,487,088 |
| Homeownership rate, 2000 | 77.7% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 2.8% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $62,700 | $111,200? |
| Households, 2000 | 1,514 | 3,006,369 |
| Persons per household, 2000 | 2.68 | 2.65 |
| Median household income, 1999 | $30,338 | $42,433 |
| Per capita money income, 1999 | $16,969 | $21,154 |
| Persons below poverty, percent, 1999 | 23.4% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 25 | 202,505 |
| Private nonfarm employment, 2001 | 267 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 24.8% | 0.4% |
| Nonemployer establishments, 2000 | 72 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | NA | 124,526,834 |
| Retail sales, 1997 ($1000) | 4,367 | 72,212,484 |
| Retail sales per capita, 1997 | $1,174 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | F | 25.6% |
| Housing units authorized by building permits, 2002 | X | 97,523 |
| Federal funds and grants, 2002 ($1000) | 30,383 | 51,335,502 |
| Land area, 2000 (square miles) | 343 | 57,906 |
| Persons per square mile, 2000 | 11.9 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 13 |
Some random places: Echada Reservoir JGF Farms Dam NTS Farm Complex Prusak Draw Leabow Cemetery