Home : USA : Georgia : Atkinson County
| Atkinson County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 7,891 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.7% | 6.1% |
| Population, 2000 | 7,609 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 22.5% | 26.4% |
| Persons under 5 years old, percent, 2000 | 9.5% | 7.3% |
| Persons under 18 years old, percent, 2000 | 30.3% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 9.3% | 9.6% |
| Female persons, percent, 2000 | 50.5% | 50.8%? |
| White persons, percent, 2000 (a) | 66.8% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 19.6% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 12.0% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 17.0% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.6% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.2% | 49.2% |
| Foreign born persons, percent, 2000 | 12.1% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 16.4% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 56.3% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 6.9% | 24.3% |
| Persons with a disability, age 5+, 2000 | 1,412 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.9 | 27.7? |
| Housing units, 2002 | 3,249 | 3,487,088 |
| Homeownership rate, 2000 | 74.4% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 5.9% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $46,700 | $111,200? |
| Households, 2000 | 2,717 | 3,006,369 |
| Persons per household, 2000 | 2.78 | 2.65 |
| Median household income, 1999 | $26,470 | $42,433 |
| Per capita money income, 1999 | $12,178 | $21,154 |
| Persons below poverty, percent, 1999 | 23.0% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 97 | 202,505 |
| Private nonfarm employment, 2001 | 1,383 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 9.1% | 0.4% |
| Nonemployer establishments, 2000 | 376 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 123,808 | 124,526,834 |
| Retail sales, 1997 ($1000) | 20,858 | 72,212,484 |
| Retail sales per capita, 1997 | $2,923 | $9,646 |
| Minority-owned firms, percent of total, 1997 | F | 15.6% |
| Women-owned firms, percent of total, 1997 | F | 25.6% |
| Housing units authorized by building permits, 2002 | X | 97,523 |
| Federal funds and grants, 2002 ($1000) | 45,334 | 51,335,502 |
| Land area, 2000 (square miles) | 338 | 57,906 |
| Persons per square mile, 2000 | 22.5 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 003 | 13 |
Some random places: DBS Heliport Eikala Lake Hjelte Sports Center Unkamet Brook Uiyabi Canyon