Home : USA : Georgia : Appling County
| Appling County | Georgia | |
|---|---|---|
| Population, 2003 estimate | 17,797 | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.2% | 6.1% |
| Population, 2000 | 17,419 | 8,186,453 |
| Population, percent change, 1990 to 2000 | 10.6% | 26.4% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.1% | 26.5% |
| Persons 65 years old and over, percent, 2000 | 11.8% | 9.6% |
| Female persons, percent, 2000 | 50.7% | 50.8%? |
| White persons, percent, 2000 (a) | 76.8% | 65.1% |
| Black or African American persons, percent, 2000 (a) | 19.6% | 28.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.5% | 2.4% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.5% | 5.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 74.9% | 62.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.8% | 49.2% |
| Foreign born persons, percent, 2000 | 3.4% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.1% | 9.9% |
| High school graduates, percent of persons age 25+, 2000 | 67.3% | 78.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.4% | 24.3% |
| Persons with a disability, age 5+, 2000 | 3,713 | 1,456,812 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.1 | 27.7? |
| Housing units, 2002 | 8,001 | 3,487,088 |
| Homeownership rate, 2000 | 79.1% | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 5.0% | 20.8% |
| Median value of owner-occupied housing units, 2000 | $63,700 | $111,200? |
| Households, 2000 | 6,606 | 3,006,369 |
| Persons per household, 2000 | 2.60 | 2.65 |
| Median household income, 1999 | $30,266 | $42,433 |
| Per capita money income, 1999 | $15,044 | $21,154 |
| Persons below poverty, percent, 1999 | 18.6% | 13.0% |
| Private nonfarm establishments with paid employees, 2001 | 373 | 202,505 |
| Private nonfarm employment, 2001 | 4,653 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | -0.9% | 0.4% |
| Nonemployer establishments, 2000 | 772 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 432,857 | 124,526,834 |
| Retail sales, 1997 ($1000) | 116,850 | 72,212,484 |
| Retail sales per capita, 1997 | $7,131 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 21.0% | 15.6% |
| Women-owned firms, percent of total, 1997 | 23.0% | 25.6% |
| Housing units authorized by building permits, 2002 | 6 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 92,731 | 51,335,502 |
| Land area, 2000 (square miles) | 509 | 57,906 |
| Persons per square mile, 2000 | 34.3 | 141.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 13 |
Some random places: Eola Aupilatuk Hills Vredenberg Airstrip PW - 2 Mine Se Do Mo Cha Middle School